Sign In | Join Free | My xxjcy.com |
|
Brand Name : lisprings
Model Number : VZM
Certification : ISO9001 TS16949
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : Light Duty External Inch Spiral Retaining Rings
Size : 5mm-1000mm
Tooling Charge : Free
Used For : Industry
Material : Carbon steel or Stainless Steel
Stock : More than 2000 Types
Cabon Steel Light Duty Spiral Retaining Ring VZM Series External Metric
Material
carbon steel(SWC),Alloy steel SEA9260/9254/6150/SUP9/SUP10/SUP12,51CrV4,stainless steel,Music wire/piano wire(SWP);beryllium copper etc.
Used:
Aviation, automotive, motorbike, bicycle, automatic equipment, household appliance, medical device ,toy, telecommunication, computer, instrument and meter, furniture, electric tools, mold and other industries
Notes
1. Please offer us your spring spec.,we can make spring based on your requirements.
2. Discount offered if with large order quantity.
Specifications:
The VZM Series Retaining Ring are specified for light duty, low clearance applications or where axial positioning rather than load carrying is the principal function. These retaining rings are economically produced and easy to use, and are ideal for applications where thrust loads are light duty.
Part Number | Shaft Diameter(mm) | Inside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Diameter(mm) | Groove Width(mm) | Groove Yield(N) | Ring Shear (N) |
VZM-6 | 6 | 5.65 | 0.51 | 0.3 | 5.7 | 0.38 | 439 | 1988 |
VZM-7 | 7 | 6.58 | 0.51 | 0.3 | 6.64 | 0.38 | 614 | 2234 |
VZM-8 | 8 | 7.52 | 0.64 | 0.38 | 7.6 | 0.46 | 780 | 3183 |
VZM-9 | 9 | 8.42 | 0.76 | 0.38 | 8.5 | 0.46 | 1114 | 3580 |
VZM-10 | 10 | 9.32 | 0.89 | 0.38 | 9.4 | 0.46 | 1462 | 3978 |
VZM-11 | 11 | 10.32 | 0.89 | 0.38 | 10.4 | 0.46 | 1608 | 4376 |
VZM-12 | 12 | 11.22 | 1.14 | 0.46 | 11.34 | 0.56 | 1930 | 5779 |
VZM-13 | 13 | 12.15 | 1.14 | 0.46 | 12.28 | 0.56 | 2281 | 6261 |
VZM-14 | 14 | 13.15 | 1.14 | 0.46 | 13.28 | 0.56 | 2456 | 6742 |
VZM-15 | 15 | 14.14 | 1.14 | 0.46 | 14.28 | 0.56 | 2632 | 7224 |
VZM-16 | 16 | 15.13 | 1.14 | 0.46 | 15.28 | 0.56 | 2807 | 7705 |
VZM-17 | 17 | 16.13 | 1.14 | 0.46 | 16.28 | 0.56 | 2983 | 8187 |
VZM-18 | 18 | 17.12 | 1.14 | 0.46 | 17.28 | 0.56 | 3158 | 8669 |
VZM-19 | 19 | 18.11 | 1.14 | 0.46 | 18.28 | 0.56 | 3334 | 9150 |
VZM-20 | 20 | 19.1 | 1.14 | 0.46 | 19.28 | 0.56 | 3509 | 9632 |
VZM-21 | 21 | 19.74 | 1.65 | 0.53 | 19.94 | 0.66 | 5424 | 11652 |
VZM-22 | 22 | 20.73 | 1.65 | 0.53 | 20.94 | 0.66 | 5683 | 12207 |
VZM-24 | 24 | 22.72 | 1.65 | 0.53 | 22.94 | 0.66 | 6199 | 13317 |
VZM-25 | 25 | 23.71 | 1.65 | 0.53 | 23.94 | 0.66 | 6458 | 13872 |
VZM-26 | 26 | 24.63 | 2.24 | 0.64 | 24.88 | 0.79 | 7096 | 15138 |
VZM-28 | 28 | 26.62 | 2.24 | 0.64 | 26.88 | 0.79 | 7642 | 16303 |
VZM-29 | 29 | 27.61 | 2.24 | 0.64 | 27.88 | 0.79 | 7915 | 16885 |
VZM-30 | 30 | 28.59 | 2.24 | 0.64 | 28.88 | 0.79 | 8188 | 17467 |
VZM-32 | 32 | 30.57 | 2.24 | 0.64 | 30.88 | 0.79 | 8734 | 18632 |
VZM-34 | 34 | 32.56 | 2.24 | 0.64 | 32.88 | 0.79 | 9279 | 19796 |
VZM-35 | 35 | 33.55 | 2.24 | 0.64 | 33.88 | 0.79 | 9552 | 20378 |
VZM-36 | 36 | 34.54 | 2.24 | 0.64 | 34.88 | 0.79 | 9825 | 20960 |
VZM-38 | 38 | 36.52 | 2.24 | 0.64 | 36.88 | 0.79 | 10371 | 22125 |
VZM-40 | 40 | 38.09 | 3 | 0.79 | 38.52 | 0.99 | 14426 | 28748 |
VZM-42 | 42 | 40.07 | 3 | 0.79 | 40.52 | 0.99 | 15147 | 30185 |
VZM-45 | 45 | 43.04 | 3 | 0.79 | 43.52 | 0.99 | 16229 | 32341 |
VZM-48 | 48 | 46.01 | 3 | 0.79 | 46.52 | 0.99 | 17311 | 34497 |
VZM-50 | 50 | 47.99 | 3 | 0.79 | 48.52 | 0.99 | 18032 | 35935 |
VZM-52 | 52 | 49.48 | 4.01 | 0.79 | 50.06 | 0.99 | 24583 | 37372 |
VZM-55 | 55 | 52.46 | 4.01 | 0.79 | 53.06 | 0.99 | 26001 | 39528 |
VZM-56 | 56 | 53.44 | 4.01 | 0.79 | 54.06 | 0.99 | 26473 | 40247 |
VZM-58 | 58 | 55.42 | 4.01 | 0.79 | 56.06 | 0.99 | 27419 | 41684 |
VZM-60 | 60 | 57.4 | 4.01 | 0.79 | 58.06 | 0.99 | 28364 | 43122 |
VZM-62 | 62 | 59.37 | 4.01 | 0.79 | 60.06 | 0.99 | 29310 | 44559 |
VZM-63 | 63 | 60.35 | 4.01 | 0.79 | 61.06 | 0.99 | 29783 | 45278 |
VZM-65 | 65 | 62.33 | 4.01 | 0.79 | 63.06 | 0.99 | 30728 | 46715 |
VZM-68 | 68 | 65.31 | 4.01 | 0.79 | 66.06 | 0.99 | 32146 | 48871 |
VZM-70 | 70 | 67.29 | 4.01 | 0.79 | 68.06 | 0.99 | 33092 | 50309 |
VZM-72 | 72 | 69.27 | 4.01 | 0.79 | 70.06 | 0.99 | 34037 | 51746 |
VZM-75 | 75 | 72.25 | 4.01 | 0.79 | 73.06 | 0.99 | 35456 | 53902 |
VZM-78 | 78 | 74.85 | 4.78 | 0.99 | 75.66 | 1.12 | 44477 | 70250 |
VZM-80 | 80 | 76.82 | 4.78 | 0.99 | 77.66 | 1.12 | 45617 | 72052 |
VZM-82 | 82 | 78.79 | 4.78 | 0.99 | 79.66 | 1.12 | 46757 | 73853 |
VZM-85 | 85 | 81.76 | 4.78 | 0.99 | 82.66 | 1.12 | 48468 | 76555 |
VZM-88 | 88 | 84.73 | 4.78 | 0.99 | 85.66 | 1.12 | 50179 | 79257 |
VZM-90 | 90 | 86.69 | 4.78 | 0.99 | 87.66 | 1.12 | 51319 | 81058 |
VZM-95 | 95 | 91.66 | 4.78 | 0.99 | 92.66 | 1.12 | 54170 | 85561 |
VZM-100 | 100 | 96.62 | 4.78 | 0.99 | 97.66 | 1.12 | 57021 | 90064 |
VZM-105 | 105 | 101.13 | 5.72 | 1.17 | 102.2 | 1.32 | 71642 | 106440 |
VZM-110 | 110 | 106.08 | 5.72 | 1.17 | 107.2 | 1.32 | 75054 | 111508 |
VZM-115 | 115 | 111.03 | 5.72 | 1.17 | 112.2 | 1.32 | 78465 | 116577 |
VZM-120 | 120 | 115.98 | 5.72 | 1.17 | 117.2 | 1.32 | 81877 | 121645 |
VZM-125 | 125 | 120.93 | 5.72 | 1.17 | 122.2 | 1.32 | 85288 | 126714 |
VZM-130 | 130 | 125.88 | 5.72 | 1.17 | 127.2 | 1.32 | 88700 | 131783 |
VZM-135 | 135 | 130.31 | 5.72 | 1.55 | 131.63 | 1.7 | 111027 | 181299 |
VZM-140 | 140 | 135.13 | 5.72 | 1.55 | 136.5 | 1.7 | 119404 | 188013 |
VZM-145 | 145 | 139.95 | 5.72 | 1.55 | 141.37 | 1.7 | 127974 | 194907 |
VZM-150 | 150 | 144.83 | 5.72 | 1.55 | 146.25 | 1.7 | 137070 | 201443 |
VZM-155 | 155 | 149.66 | 5.72 | 1.55 | 151.13 | 1.7 | 146361 | 208158 |
VZM-160 | 160 | 154.44 | 6.73 | 1.55 | 156 | 1.7 | 155956 | 214872 |
VZM-165 | 165 | 159.27 | 6.73 | 1.55 | 160.88 | 1.7 | 165855 | 221587 |
VZM-170 | 170 | 164.09 | 6.73 | 1.55 | 165.75 | 1.7 | 176059 | 228302 |
VZM-175 | 175 | 168.92 | 6.73 | 1.55 | 170.63 | 1.7 | 186568 | 235017 |
VZM-180 | 180 | 173.75 | 6.73 | 1.55 | 175.5 | 1.7 | 197381 | 241731 |
VZM-185 | 185 | 178.57 | 7.62 | 1.55 | 180.38 | 1.7 | 208499 | 248446 |
VZM-190 | 190 | 183.4 | 7.62 | 1.55 | 185.25 | 1.7 | 219922 | 255161 |
VZM-195 | 195 | 188.22 | 7.62 | 1.55 | 190.13 | 1.7 | 231649 | 261876 |
VZM-200 | 200 | 193.05 | 7.62 | 1.55 | 195 | 1.7 | 243681 | 268590 |
VZM-210 | 210 | 202.7 | 8.76 | 1.93 | 204.75 | 2.08 | 268658 | 351160 |
VZM-220 | 220 | 212.36 | 8.76 | 1.93 | 214.5 | 2.08 | 294854 | 367882 |
VZM-230 | 230 | 222.01 | 8.76 | 1.93 | 224.25 | 2.08 | 322268 | 384604 |
VZM-240 | 240 | 231.66 | 8.76 | 1.93 | 234 | 2.08 | 350900 | 401326 |
VZM-250 | 250 | 241.31 | 8.76 | 1.93 | 243.75 | 2.08 | 380751 | 418048 |
VZM-260 | 260 | 250.97 | 9.65 | 1.93 | 253.5 | 2.08 | 411821 | 434770 |
VZM-270 | 270 | 260.62 | 9.65 | 1.93 | 263.25 | 2.08 | 444108 | 451492 |
VZM-280 | 280 | 270.27 | 9.65 | 1.93 | 273 | 2.08 | 477614 | 468214 |
VZM-290 | 290 | 279.92 | 9.65 | 1.93 | 282.75 | 2.08 | 512339 | 484936 |
VZM-300 | 300 | 289.58 | 9.65 | 1.93 | 292.5 | 2.08 | 548282 | 501658 |
![]() |
Cabon Steel Spiral Retaining Ring Low Clearance Applications Easy Use Images |